1940-19 * 40W kanohi pi pi neke neke me te topa me te huri
19 * 40W kanohi pi pi neke neke me te topa me te huri
Ko matou te wheketere o mua i Haina e tiimata ana ki te R & D me te whakaputa i nga rama 40W & 60W Led bee eye effects. He pai te hoko o enei rama rama mai i te 2016 whai muri i to maatau whakarewanga atu ki te maakete, i tukuna enei karu pi 19x40W ki te 2018 Korea Winter Olympics me nga whakaaturanga rongonui rongonui nui hoki. Ki te whakataurite ki ta matau whakatupuranga pi 19x40w pi (etahi hua o nga wheketere o naianei e rite ana te otinga o tenei), ko te kanohi pi 19x40w hou e tirotirohia ana e koe he iti ake, iti iho te taumaha, he pumau, me te ngawari ki te whakatika. He ngawari ki te whakahaere i te raka whakatika me nga matau takai he mea ngawari ki te whakamahi, kawe mai me te whakauru.
Tawhā Hangarau
Matapihi | Pan / Honga | ||
Punawai Arataki | 19 * 40W rgbw 4in1 Led | Pan / Whakatau Whakatikanga | 8/16 moka |
Koki hihi | 3 ° - 45 ° | Pan | 540 ° / 630 ° |
Mahinga Hiko | 750W | Honga | 270 ° |
Whakahaere | Hangahanga | ||
Aratau Whakahaere | DMX512 / Kaiwhakaako-Kaitoha / Whakahaere-Aunoa / Oro / RDM | Whakaaturanga | 180 ° whakaatu 1.8-inihi TFT tae tae |
Aratau DMX | 21/23/35/78/92/97 / 99CH | Raraunga Kei te / Tuumomo turanga | 3-pine & 5-pine XRL turanga |
Āhuahira | Hiko Hiko | PowerCon ki / waho | |
Mana kotahi LED | Whakatauranga Whakatauranga | IP20 | |
ka taea te whakaatu i nga pere, nga nama, nga reta me nga tauira | Whakatakotoranga | ||
Punaha tirohanga tino pai | Ahinga | 376x280x418.5 mm; NW: 16.5 kgs | |
hua puawai faahiahia me te topa | Paerewa paerewa: kaata | ||
Ko te tere o te mahi a te kaiwhakaora me te paemahana o te mahunga | Tiwhikete | ||
Kua whakauruhia nga matau | CE, ROHS |
Taipitopito Hangarau Hua
Rangi WAIATA
Puka Hua
Tukunga
Tuhia to korero ki konei ka tuku mai ki a maatau