1940Z-King Topa 19x40W arai horoi horoi upoko 4-i-1 RGBW i arahina
Tawhā Hangarau
Matapihi | Pan / Honga | ||
Punawai Arataki | 19 * 40W rgbw 4in1 Led | Pan / Whakatau Whakatikanga | 8/16 moka |
Koki hihi | 6.5 ° - 45 ° | Pan | 540 ° / 630 ° |
Mahinga Hiko | 700W | Honga | 270 ° |
Whakahaere | Hangahanga | ||
Aratau Whakahaere | DMX512 / hoa-pononga / Whakahaere Aunoa / Waiata / RDM | Whakaaturanga | 180 ° whakaatu 1.8-inihi TFT tae tae |
Aratau DMX | 19/27 Hainere | Raraunga Kei te / Tuumomo turanga | 3-pine & 5-pine XRL turanga |
Āhuahira | Hiko Hiko | PowerCon ki / waho | |
LED 3 mowhiti paanga | Whakatauranga Whakatauranga | IP20 | |
0-100% maeneene te atarua | Whakatakotoranga | ||
Punaha tirohanga tino pai | Ahinga | 376x280x418.5 mm; NW: 16.5 kgs | |
Motuka Ahu-3, Tere, mahi ata noho me te tiipore koreutu | Paerewa paerewa: kaata | ||
Ko te tere o te mahi a te kaiwhakaora me te paemahana o te mahunga | Tiwhikete | ||
Kua whakauruhia nga matau | CE, ROHS |
Rangi WAIATA
Puka Hua
Taipitopito Hangarau Hua
FAQ
Q: Kei o hua etahi QC i mua i te tuku atu?
RE: he mahinga QC ta maatau kei raro nei:
- ko nga rauemi katoa i tirotirohia e 100% i mua i te tukunga ki te awheawhe
- He 48 haora te roa o te whakamatautau tawhito i muri i te huihuinga
- Tirohia te 10% te rahinga o ia ota kia whakairihia te whakamatautau
- Tirohia te 5% te rahinga o ia ota ki te whakamatautau wiri e rite ana ki te tuku kaipuke.
- Ma te ota e 3-5 nga waahanga hei whakamatautau i te pāmahana teitei o te taiao
Q: Mo nga tikanga utu?
Re: Te rahinga iti ko te 100% putunga i mua i te mahinga, te raupapa papatipu whakaae ki te 30% -50% putunga i mua i te whakaputa, toenga katoa i mua i te tuku.
Tuhia to korero ki konei ka tuku mai ki a maatau